|
BGTL-250KW Cummins Generator
infomation: 1. Compliance with all main standard,Such as ISO8528(GB/T2820-97), GB755,BS5514, ISO3046, ISO14001, IEC34-1.
2.Provides a full line of brand new and high quality products. Each and every unit is strictly factory tested before shipment. 3.Quality Warranty is according to our standard conditions: 12 months from BL date or 1,000 running hours, subject to the earlier one. 4.CE marked. |
| Engine General Data | ||||||||
| Manufacture | CCEC CUMMINS | |||||||
| Model | NTA855-G1B | |||||||
| Number of Cylinders | L6 | |||||||
| Borexstroke | mm | 140x152 | ||||||
| Displacement | L | 14 | ||||||
| Compression ratio | 14.0:1 | |||||||
| Governor Type | Electrical(cummins PT) | |||||||
| Steady State Stability at Any Constant Load | % | ±0.25 | ||||||
| Air intake way | Turbo charged& Charge Air Cooling | |||||||
| Engine Electrical System | ||||||||
| Max. permissible restrictions | Kpa | 10 | ||||||
| Standard exhaust pipe diameter | mm | 127 | ||||||
| Engine Electrical System | ||||||||
| Battery Voltage | 24V | |||||||
| Charging generator | A | 35 | ||||||
| Starting motor | N.A | |||||||
| Lubrication system | ||||||||
| Minimum Required Lube System Capacity-Sump plus Filters | L | 38.6 | ||||||
| Maximum Oil consumption | L/hr | 0.24 | ||||||
| Cooling System | ||||||||
| Water capacity (engine only) | L | 20.8 | ||||||
| Standard thermostat range | ℃ | 82_94 | ||||||
| Maximum Top Tank Temperature for Standby/Prime Power | ℃ | 104/100 | ||||||
| Cooling fan | Blower type,steel 864mm diamete | |||||||
| Cooling Fan Loss | KW | 14.2/19.4 | ||||||
| Fan blast volume | m3/s | 11.8/14.6 | ||||||
| Specifications | ||||||||
| Gense Frequence&Egine Speed | 50Hz 1500 rpm | 60Hz 1800 rpm | ||||||
| Operating model | Prime | Standby | Prime | Standby | ||||
| Gross Engine Power Output | kwm | 283 | 321 | N.A | N.A | |||
| Fuel Consumption | 100% | l/hr | 58.8 | 65.5 | N.A | N.A | ||
| 75% | l/hr | N.A | N.A | N.A | N.A | |||
| 50% | l/hr | N.A | N.A | N.A | N.A | |||
| 25% | l/hr | N.A | N.A | N.A | N.A | |||
| 10% | l/hr | N.A | N.A | N.A | N.A | |||
| Piston Speed | m/s | 7.62 | 7.62 | N.A | N.A | |||
| Engine Water Flow to Egine | l/sec | 5 | 5 | N.A | N.A | |||
| intake Air Flow | l/s | 375 | 418 | N.A | N.A | |||
| Exhause Gas Temperature | ℃ | 485 | 499 | N.A | N.A | |||
| Exhause Gas Flow | l/s | 980 | 1090 | N.A | N.A | |||
| Radiated Heat to Ambient | kw | 34 | 39 | N.A | N.A | |||
| Heat Rejection to Coolant | kw | 206 | 234 | N.A | N.A | |||
| Heat Rejection to Exhause | kw | 172 | 195 | N.A | N.A | |||
| Friction Horsepower | kw | 22 | 22 | N.A | N.A | |||
| Alternator Data | ||||||||
| Model | BGTL-250-4 | |||||||
| Output power | kw | 250/280 | ||||||
| Rated power factor | 0.8 | |||||||
| Frequency | Hz | 50/60 | ||||||
| Maximun overspeed | rpm | 2250 | ||||||
| Insulation class | H | |||||||
| Class of Temperature Rise | H | |||||||
| Execution | Brushless | |||||||
| Sustained short-circuit current | 300%(3IN):10s | |||||||
| Protection | IP23 | |||||||
| Votage regulation | ±0.5% | |||||||
| Total harmonic TGH/THC | <2% | |||||||
| Waveform:NEMA=TIF | <50 | |||||||
| Waveform:I.E.C=THF | <2% | |||||||
| Bearing | single | |||||||
| Coupling | Direct | |||||||

