|
BGTL-360KW Cummins Generator
infomation: 1. Compliance with all main standard,Such as ISO8528(GB/T2820-97), GB755,BS5514, ISO3046, ISO14001, IEC34-1.
2.Provides a full line of brand new and high quality products. Each and every unit is strictly factory tested before shipment. 3.Quality Warranty is according to our standard conditions: 12 months from BL date or 1,000 running hours, subject to the earlier one. 4.CE marked. |
| Engine General Data | ||||||||
| Manufacture | CCEC CUMMINS | |||||||
| Model | KTA19G3 | |||||||
| Number of Cylinders | L6 | |||||||
| Borexstroke | mm | 159x159 | ||||||
| Displacement | L | 18.9 | ||||||
| Compression ratio | 14.5:1 | |||||||
| Governor Type | Electrical(cummins PT) | |||||||
| Steady State Stability at Any Constant Load | % | ±0.25 | ||||||
| Air intake way | Turbo charged& Charge Air Cooling | |||||||
| Engine Electrical System | ||||||||
| Max. permissible restrictions | Kpa | 10 | ||||||
| Standard exhaust pipe diameter | mm | 165 | ||||||
| Engine Electrical System | ||||||||
| Battery Voltage | 24V | |||||||
| Charging generator | A | 35 | ||||||
| Starting motor | N.A | |||||||
| Lubrication system | ||||||||
| Minimum Required Lube System Capacity-Sump plus Filters | L | 50 | ||||||
| Maximum Oil consumption | L/hr | N.A | ||||||
| Cooling System | ||||||||
| Water capacity (engine only) | L | 30 | ||||||
| Standard thermostat range | ℃ | 82_93 | ||||||
| Maximum Top Tank Temperature for Standby/Prime Power | ℃ | 104/100 | ||||||
| Cooling fan | Blower type,steel 1067mm diamete | |||||||
| Cooling Fan Loss | KW | 9.7/24.93 | ||||||
| Fan blast volume | m3/s | 17.6/19.8 | ||||||
| Specifications | ||||||||
| Gense Frequence&Egine Speed | 50Hz 1500 rpm | 60Hz 1800 rpm | ||||||
| Operating model | Prime | Standby | Prime | Standby | ||||
| Gross Engine Power Output | kwm | 403 | 448 | 463 | 511 | |||
| Fuel Consumption | l/hr | 97 | 107 | 111 | 122 | |||
| l/hr | 73 | N.A | 86 | N.A | ||||
| l/hr | 51 | N.A | 61 | N.A | ||||
| l/hr | 30 | N.A | 37 | N.A | ||||
| l/hr | 9 | N.A | 12 | N.A | ||||
| Piston Speed | m/s | 7.9 | 7.9 | 9.5 | 9.5 | |||
| Engine Water Flow to Egine | l/sec | 10.2 | 10.2 | 12.4 | 12.4 | |||
| intake Air Flow | l/s | 486 | 533 | 611 | 647 | |||
| Exhause Gas Temperature | ℃ | 524 | 532 | 471 | 491 | |||
| Exhause Gas Flow | l/s | 1345 | 1489 | 1579 | 1713 | |||
| Radiated Heat to Ambient | kw | 58 | 64 | 67 | 74 | |||
| Heat Rejection to Coolant | kw | 247 | 274 | 283 | 313 | |||
| Heat Rejection to Exhause | kw | 263 | 287 | 302 | 328 | |||
| Friction Horsepower | kw | 45 | 45 | 60 | 60 | |||
| Alternator Data | ||||||||
| Model | BGTL-360-4 | |||||||
| Output power | kw | 360/410 | ||||||
| Rated power factor | 0.8 | |||||||
| Frequency | Hz | 50/60 | ||||||
| Maximun overspeed | rpm | 2250 | ||||||
| Insulation class | H | |||||||
| Class of Temperature Rise | H | |||||||
| Execution | Brushless | |||||||
| Sustained short-circuit current | 300%(3IN):10s | |||||||
| Protection | IP23 | |||||||
| Excitation system/AVR Model | SHUNT/R250 | |||||||
| Votage regulation | ±0.5% | |||||||
| Total harmonic TGH/THC | <2% | |||||||
| Waveform:NEMA=TIF | <50 | |||||||
| Waveform:I.E.C=THF | <2% | |||||||
| Bearing | single | |||||||
| Coupling | Direct | |||||||

