|
BGTL-160KW Cummins Generator
infomation: 1. Compliance with all main standard,Such as ISO8528(GB/T2820-97), GB755,BS5514, ISO3046, ISO14001, IEC34-1.
2.Provides a full line of brand new and high quality products. Each and every unit is strictly factory tested before shipment. 3.Quality Warranty is according to our standard conditions: 12 months from BL date or 1,000 running hours, subject to the earlier one. 4.CE marked. |
| Engine General Data | |||||||||
| Manufacture | DCEC CUMMINS | ||||||||
| Model | 6CTAA8.3G2 | ||||||||
| Number of Cylinders | L6 | ||||||||
| Borexstroke | mm | 114x135 | |||||||
| Displacement | L | 8.3 | |||||||
| Compression ratio | 18:01 | ||||||||
| Governor Type | Electrical | ||||||||
| Governor Regulation | ≤3% | ||||||||
| Air intake way | Turbocharged&charge Aircooled | ||||||||
| Engine Electrical System | |||||||||
| Battery Voltage | 24V | ||||||||
| Charging generator | 24V×40A | ||||||||
| Starting motor | N.A | ||||||||
| Lubrication system | |||||||||
| Minimum Required Lube System Capacity-Sump plus Filters | L | 23.8 | |||||||
| Cooling System | |||||||||
| Water capacity (engine only) | L | 12.3 | |||||||
| Standard thermostat range | ℃ | 82_93 | |||||||
| Maximum Top Tank Temperature for Standby/Prime Power | ℃ | 104/110 | |||||||
| Specifications | |||||||||
| Gense Frequence&Egine Speed | 50Hz 1500 rpm | 60Hz 1800 rpm | |||||||
| Operating model | Prime | Standby | Prime | Standby | |||||
| Gross Engine Power Output | kwm | 183 | 203 | 190 | 210 | ||||
| Fuel Consumption | l/hr | 45 | 51 | 49 | 56 | ||||
| l/hr | 34 | N.A | 37 | N.A | |||||
| l/hr | 23 | N.A | 25 | N.A | |||||
| l/hr | 13 | N.A | 15 | N.A | |||||
| Piston Speed | m/s | 6.8 | 6.8 | 8.1 | 8.1 | ||||
| Engine Water Flow to Egine | l/sec | 3.3 | 3.3 | 4 | 4 | ||||
| intake Air Flow | l/sec | 183 | 191 | 254 | 262 | ||||
| Exhause Gas Temperature | ℃ | 510 | 580 | 520 | 585 | ||||
| Exhause Gas Flow | l/sec | 480 | 547 | 675 | 755 | ||||
| Radiated Heat to Ambient | kw | 24 | 26 | 29 | 33 | ||||
| Heat Rejection to Coolant | kw | 83 | 95 | 107 | 117 | ||||
| Heat Rejection to Exhause | kw | 123 | 139 | 157 | 180 | ||||
| Friction Horsepower | kw | 17 | 17 | 22 | 22 | ||||
| Alternator Data | |||||||||
| Model | BGTL-180-4 | ||||||||
| Output power | kw/kw | 160/175 | |||||||
| Rated power factor | 0.8 | ||||||||
| Frequency | Hz | 50/60 | |||||||
| Maximun overspeed | rpm | 2250 | |||||||
| Insulation class | H | ||||||||
| Class of Temperature Rise | H | ||||||||
| Execution | Brushless | ||||||||
| Sustained short-circuit current | 300%(3IN):10s | ||||||||
| Protection | IP23 | ||||||||
| Votage regulation | ±0.5% | ||||||||
| Total harmonic TGH/THC | <2% | ||||||||
| Waveform:NEMA=TIF | <50 | ||||||||
| Waveform:I.E.C=THF | <2% | ||||||||
| Bearing | single | ||||||||
| Coupling | Direct | ||||||||
| Air flow | m3/s | 0.43/0.51 | |||||||

