| Model | BPG-150D | BPG-400D | ||
| Sprindle Head | pcs | 4 | 2 | |
| Belt Width | mm | 200 | 400 | |
| Calibration Pad Diameter | mm | Φ120-150 | 450 | |
| Max. Processing Width | mm | 150 | 400 | |
| Max. Processing Thickness | mm | 50 | 60 | |
| Belt Speed | m/min | 0.5~6 | 1~6 | |
| Sprindle Motor Power | kW | 4*2 | 11*2 | |
| Belt Motor Power | kW | 0.75 | 3 | |
| Lifting Motor Power | kW | 0.55*2 | ||
| Total Power | kW | 8.75 | 26.1 | |

