BPGQ-300-400-600-800 Mosaic Cutting Machine

 
Parameter datas:
Model   BPGQ-300 BPGQ-400 BPGQ-600 BPGQ-800  
Quantity of Spindles pcs 1 1 1 1
Belt Width mm 321 421 621 821
Blade Diameter mm Φ150~Φ300 Φ150~Φ300 Φ150~Φ300   Φ150~Φ300  
Max. Processing Width  mm 300 400 600 800
Max. Processing Thickness mm 50 50 50 50
Range Of Cutting Speed m/min 1~6 1~6 1~6 1~6
Spindle Motor Power kW 18.5 18.5 18.5 18.5
Belt Motor Power kW 1.5 1.5 1.5 1.5
Lifting Motor Power kW 0.55 0.55 0.55 0.55
Total Power mm 20.55 20.55 20.55 20.55
Overall Dimensions(L*W*H) kg 1900×1400×1700 1900×1700×1700 2100×1600×1800 2100×1900×1800  
Weight kg 1100 1200 1300 1500

Go Back 】 | 【 Close this window