BPGP-300-400-600 Mosaic Block Cutting Machine

 
Parameter datas:
Model   BPGP-300 BPGP-400 BPGP-600
Quantity of Spindles pcs 1 1 1
Belt Width mm 320 420 620
Blade Diameter mm Φ300~Φ400 Φ300~Φ400 Φ300~Φ400
Max. Processing Width  mm 300 400 600
Max. Processing Thickness mm 130 130 130
Range Of Cutting Speed m/min 20~300 20~300 20~300
Belt Speed kw 1~6 1~6 1~6
Spindle Motor Power kW 22 22 22
Belt Motor Power kW 1.5 1.5 1.5
Lifting Motor Power kW 0.55 0.55 0.55
Total Power mm 24.05 24.05 24.05
Overall Dimensions(L*W*H) kg 2100×1200×1700 2100×1400×1800 2100×1600×1800
Weight kg 1000 1050 1350

Go Back 】 | 【 Close this window