| Model | BHD-29/2 | BHD-29/4 | |
| Rock driller | 2-YT29A | 4-YT29A | |
| Number Of The Hammer | Pcs | 2 | 4 |
| Rated Track Length | mm | 2*3000 | 2*3000 |
| Max. Drilling Depth | mm | 6000 | 6000 |
| Drilling Diameter | mm | 34-42 | Ф34~Ф42 |
| Minimum Air Pressure | MPa | 0.5~0.7 | 0.5~0.7 |
| Drilling Speed | m/h | 2*30 | 4*40 |
| Total Compressed Air Consumption | m3/min | 10 | 20 |
| Track Travel | m | 2.5 | 3 |
| Advance device | Pneumatic motor, chain | Pneumatic motor, chain | |
| Cross Travel Device | Handwheel,gear,rack | Handwheel,gear,rack | |
| Drilling Direction | Any direction | Any direction | |
| Total Weight | kg | 1000 | 1100 |

