| Products / Size | Hole Size | Segment Size | No. of Seg. | Applicable | |
| 3" ø80 | 16/20/ 22.23 | Continuous teeth | Marble | ||
| 4" ø105 | 16/20/ 22.23 | Continuous teeth | |||
| 4.3" ø110 | 16/20/ 22.23 | Continuous teeth | |||
| 4.5" ø115 | 20/ 22.23 | Continuous teeth | |||
| 5" ø125 | 20/ 22.23 | Continuous teeth | |||
| 6" ø150 | 20/ 22.23 | 150×1.9×7 | 12 | ||
| 7" ø180 | 20/ 22.23/ 25.4 | 180×2.6×7 | 14 | ||
| 8" ø200 | 20/ 22.23/ 25.4 | 200×2.7×7 | 14 | ||
| 9" ø230 | 20/ 22.23/ 25.4 | 230×2.7×7 | 14 | ||
| 3"ø80 | 16/20/ 22.23 | Continuous teeth | Granite | ||
| 4"ø105 | 16/20/ 22.23 | Continuous teeth | |||
| 4.3"ø110 | 16/20/ 22.23 | Continuous teeth | |||
| 4.5" ø115 | 20/ 22.23 | Continuous teeth | |||
| 5" ø125 | 20/ 22.23 | Continuous teeth | |||
| 6" ø150 | 20/ 22.23 | 150×1.9×7 | 12 | ||
| 7" ø180 | 20/ 22.23/ 25.4 | 180×2.6×7 | 14 | ||
| 8" ø200 | 20/ 22.23/ 25.4 | 200×2.7×7 | 14 | ||
| 9" ø230 | 20/ 22.23/ 25.4 | 230×2.7×7 | 14 | ||

